842-3LNQ
842-3LNQ

Adjustable Floor Drain Head

On-Grade Floor Drains


  • 842-3LNQ
    842-3LNQ
  • 842-3LNR
    842-3LNR

  • 842-3LP
  • 832-UM
    832-UM

  • 863-FA

  • 863-FN

  • 863-FNO
Item No Description Pkg Min Qty Case Qty
NICKEL-BRONZE RING & STRAINER
842-2LNQ 2'' MIP - 4-1/2'' Sqr Ring & Strainer BI 1 5
842-2LNR 2'' MIP - 4-1/2'' Rnd Ring & Strainer BI 1 10
842-36LNQ 3'' MIP - 7'' Sqr Ring & Strainer BI 1 5
842-36LNR 3'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 10
842-3LNQ 3'' MIP - 5-7/8'' Sqr Ring & Strainer BI 1 5
842-3LNR 3'' MIP - 5-1/2'' Rnd Ring & Strainer BI 1 10
842-3LNRPK 3'' MIP - 5-1/2'' Rnd Ring & Strainer CI 5 5
842-4LNQ 4'' MIP - 7'' Sqr Ring & Strainer BI 1 5
842-4LNR 4'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 10
STAINLESS STEEL RING & STRAINER
842-2LSQ 2'' MIP - 4-1/2'' Sqr Ring & Strainer BI 1 1
842-2LSR 2'' MIP - 4-1/2'' Rnd Ring & Strainer BI 1 1
842-36LSQ 3'' MIP - 7'' Sqr Ring & Strainer BI 1 1
842-36LSR 3'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 10
842-3LSQ 3'' MIP - 5-7/8'' Sqr Ring & Strainer BI 1 5
842-3LSR 3'' MIP - 5-1/2'' Rnd Ring & Strainer BI 1 10
842-4LSQ 4'' MIP - 7'' Sqr Ring & Strainer BI 1 1
842-4LSR 4'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 10
GRAY ABS STRAINER
842-2LP 2'' MIP - 4-3/8'' Rnd Ring & Strainer BI 1 10
842-36LP 3'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 1
842-3LP 3'' MIP - 5-1/2'' Rnd Ring & Strainer BI 1 10
842-4LP 4'' MIP - 6-1/2'' Rnd Ring & Strainer BI 1 10
ACCESSORIES
832-UM 4-1/4'' Stainless Steel Debris Basket BI 1 15
863-FA Round Aluminum Condensate Funnel w/ Screws BI 1 12
863-FN Round Nikl-Brnz Condensate Funnel w/ Screws BI 1 12
863-FNO Oval Nikl-Brnz Condensate Funnel w/ Screws BI 1 12

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog