663-05838SS

Self-Seal Seam - Black

Pipe Insulation

  • Closed-cell foam material is non-porous for better performance than foam rubber.
  • Reduces noise, condensation, and heat-loss.
  • Peel-off adhesive liner removes easily.

Item No Description Pkg Min Qty Case Qty
3/8" WALL
663-05838SS 5/8'' ID, 1/2'' CTS, 408 Ft/Box B 1 1
663-07838SS 7/8'' ID, 3/4'' CTS, 300 Ft/Box B 1 1
663-11838SS 1-1/8'' ID, 1'' CTS, 240 Ft/Box B 1 1
663-13838SS 1-3/8'' ID, 1-1/4'' CTS, 192 Ft/Box B 1 1
663-15838SS 1-5/8'' ID, 1-1/2'' CTS, 132 Ft/Box B 1 1
663-21838SS 2-1/8'' ID, 2'' CTS, 90 Ft/Box B 1 1
663-25838SS 2-5/8'' ID, 2-1/2'' CTS, 72 Ft/Box B 1 1
1/2" WALL
663-05812SS 5/8'' ID, 1/2'' CTS, 306 Ft/Box B 1 1
663-07812SS 7/8'' ID, 3/4'' CTS, 240 Ft/Box B 1 1
663-11812SS 1-1/8'' ID, 1'' CTS, 180 Ft/Box B 1 1
663-13812SS 1-3/8'' ID, 1-1/4'' CTS, 150 Ft/Box B 1 1
663-15812SS 1-5/8'' ID, 1-1/2'' CTS, 120 Ft/Box B 1 1
663-21812SS 2-1/8'' ID, 2'' CTS, 84 Ft/Box B 1 1
663-23812SS 2-3/8'' ID, 2'' IPS, 66 Ft/Box B 1 1
663-25812SS 2-5/8'' ID, 2-1/2'' CTS, 60 Ft/Box B 1 1
663-31212SS 3-1/2'' ID, 3'' IPS, 42 Ft/Box B 1 1
3/4" WALL
663-05834SS 5/8'' ID, 1/2'' CTS, 180 Ft/Box B 1 1
663-07834SS 7/8'' ID, 3/4'' CTS, 156 Ft/Box B 1 1
663-11834SS 1-1/8'' ID, 1'' CTS, 102 Ft/Box B 1 1
663-13834SS 1-3/8'' ID, 1-1/4'' CTS, 90 Ft/Box B 1 1
663-15834SS 1-5/8'' ID, 1-1/2'' CTS, 84 Ft/Box B 1 1
663-21834SS 2-1/8'' ID, 2'' CTS, 54 Ft/Box B 1 1
663-23834SS 2-3/8'' ID, 2'' IPS, 54 Ft/Box B 1 1
1" WALL
663-05810SS 5/8'' ID, 1/2'' CTS, 108 Ft/Box B 1 1
663-07810SS 7/8'' ID, 3/4'' CTS, 90 Ft/Box B 1 1
663-11810SS 1-1/8'' ID, 1'' CTS, 90 Ft/Box B 1 1
663-13810SS 1-3/8'' ID, 1-1/4'' CTS, 72 Ft/Box B 1 1
663-15810SS 1-5/8'' ID, 1-1/2'' CTS, 60 Ft/Box B 1 1
663-21810SS 2-1/8'' ID, 2'' CTS, 48 Ft/Box B 1 1
663-23810SS 2-3/8'' ID, 2'' IPS, 42 Ft/Box B 1 1
663-25810SS 2-5/8'' ID, 2-1/2'' CTS, 36 Ft/Box B 1 1

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog