501-2
501-2

2-Hole Tube Strap

Metal CTS/IPS

  • Galvanized straps comply with MSS SP58 Type 26

  • 501-2
    501-2
  • 502-2
    502-2
Item No Description Nails Pkg Min Qty Case Qty
COPPER
500-2 1/2'' CTS w/ Nails Copper Plated B 100 500
COPPER-PLATED
501-0 1/4'' CTS w/ Nails Copper Plated B 500 500
501-1 3/8'' CTS w/ Nails Copper Plated B 500 500
501-2 1/2'' CTS w/ Nails Copper Plated B 500 500
501-2PK 1/2'' CTS Not Included CI 100 100
501-2PK2 1/2'' CTS, 10/Bag Copper Plated CI 10 10
501-2PK3 1/2'' CTS, (Contr Pack), 100/Bag Not Included BI 1 10
501-3 3/4'' CTS w/ Nails Copper Plated B 500 500
501-3PK 3/4'' CTS Not Included CI 100 100
501-3PK2 3/4'' CTS, 10/Bag Copper Plated CI 10 10
501-3PK3 3/4'' CTS, (Contr Pack), 100/Bag Not Included BI 1 10
501-4 1'' CTS w/ Nails Copper Plated B 100 100
501-4PK 1'' CTS Not Included CI 100 100
501-5 1-1/4'' CTS w/ Nails Not Included B 100 100
501-5PK 1-1/4'' CTS Not Included CI 100 100
501-6 1-1/2'' CTS w/ Nails Not Included B 100 100
501-6PK 1-1/2'' CTS Not Included CI 100 100
501-7 2'' CTS w/ Nails Not Included B 100 100
GALVANIZED
502-1 3/8'' IPS Not Included B 100 100
502-2 1/2'' IPS Not Included B 100 100
502-2PK2 1/2'' IPS, 10/Bag Not Included CI 10 10
502-3 3/4'' IPS Not Included B 100 100
502-3PK2 3/4'' IPS, 10/Bag Not Included CI 10 10
502-4 1'' IPS Not Included B 100 100
502-4PK2 1'' IPS, 4/Bag Not Included CI 10 10
502-5 1-1/4'' IPS Not Included B 50 50
502-5PK2 1-1/4'' IPS, 4/Bag Not Included CI 10 10
502-6 1-1/2'' IPS Not Included B 50 50
502-7 2'' IPS Not Included B 50 50
502-75 2-1/2'' IPS Not Included B 25 25
502-7PK 2'' IPS Not Included CI 50 50
502-8 3'' IPS Not Included B 25 25
502-8PK 3'' IPS Not Included CI 15 15
502-9 4'' IPS Not Included B 25 25
502-9PK 4'' IPS Not Included CI 10 10

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog