641WP222
641WP222

Poly Tee

Directionals

  • Full flow fitting - no restriction

  • 641WP222
    641WP222
  • 641WP322
    641WP322
  • 641WP332
    641WP332
Item No Description Pkg Min Qty Case Qty
STANDARD TEE
641WP222 1/2'' × 1/2'' × 1/2'' B 25 500
641WP222 1/2'' × 1/2'' × 1/2'' B 25 500
641WP333 3/4'' × 3/4'' × 3/4'' B 25 200
641WP333 3/4'' × 3/4'' × 3/4'' B 25 200
641WP444 1'' × 1'' × 1'' B 10 100
641WP444 1'' × 1'' × 1'' B 10 100
641WP555 1-1/4'' × 1-1/4'' × 1-1/4'' BI 1 5
641WP555 1-1/4'' × 1-1/4'' × 1-1/4'' BI 1 5
641WP666 1-1/2'' × 1-1/2'' × 1-1/2'' BI 1 5
641WP666 1-1/2'' × 1-1/2'' × 1-1/2'' BI 1 5
641WP777 2'' × 2'' × 2'' BI 1 5
641WP777 2'' × 2'' × 2'' BI 1 5
REDUCING TEE
641WP322 3/4'' × 1/2'' × 1/2'' B 25 300
641WP322 3/4'' × 1/2'' × 1/2'' B 25 300
641WP323 3/4'' × 1/2'' × 3/4'' B 25 250
641WP323 3/4'' × 1/2'' × 3/4'' B 25 250
641WP332 3/4'' × 3/4'' × 1/2'' B 25 250
641WP332 3/4'' × 3/4'' × 1/2'' B 25 250
641WP433 1'' × 3/4'' × 3/4'' B 10 140
641WP433 1'' × 3/4'' × 3/4'' B 10 140
641WP434 1'' × 3/4'' × 1'' B 10 120
641WP434 1'' × 3/4'' × 1'' B 10 120
641WP442 1'' × 1'' × 1/2'' B 10 150
641WP442 1'' × 1'' × 1/2'' B 10 150
641WP443 1'' × 1'' × 3/4'' B 10 120
641WP443 1'' × 1'' × 3/4'' B 10 120
641WP535 1-1/4'' × 3/4'' × 1-1/4'' BI 1 5
641WP535 1-1/4'' × 3/4'' × 1-1/4'' BI 1 5
641WP545 1-1/4'' × 1'' × 1-1/4'' BI 1 5
641WP545 1-1/4'' × 1'' × 1-1/4'' BI 1 5
641WP552 1-1/4'' × 1-1/4'' × 1/2'' BI 1 5
641WP552 1-1/4'' × 1-1/4'' × 1/2'' BI 1 5
641WP553 1-1/4'' × 1-1/4'' × 3/4'' BI 1 5
641WP553 1-1/4'' × 1-1/4'' × 3/4'' BI 1 5
641WP554 1-1/4'' × 1-1/4'' × 1'' BI 1 5
641WP554 1-1/4'' × 1-1/4'' × 1'' BI 1 5
641WP636 1-1/2'' × 3/4'' × 1-1/2'' BI 1 5
641WP636 1-1/2'' × 3/4'' × 1-1/2'' BI 1 5
641WP646 1-1/2'' × 1'' × 1-1/2'' BI 1 5
641WP646 1-1/2'' × 1'' × 1-1/2'' BI 1 5
641WP655 1-1/2'' × 1-1/4'' × 1-1/4'' BI 1 5
641WP655 1-1/2'' × 1-1/4'' × 1-1/4'' BI 1 5
641WP656 1-1/2'' × 1-1/4'' × 1-1/2'' BI 1 5
641WP656 1-1/2'' × 1-1/4'' × 1-1/2'' BI 1 5
641WP663 1-1/2'' × 1-1/2'' × 3/4'' BI 1 5
641WP663 1-1/2'' × 1-1/2'' × 3/4'' BI 1 5
641WP664 1-1/2'' × 1-1/2'' × 1'' BI 1 5
641WP664 1-1/2'' × 1-1/2'' × 1'' BI 1 5
641WP665 1-1/2'' × 1-1/2'' × 1-1/4'' BI 1 5
641WP665 1-1/2'' × 1-1/2'' × 1-1/4'' BI 1 5
641WP747 2'' × 1'' × 2'' BI 1 5
641WP747 2'' × 1'' × 2'' BI 1 5
641WP757 2'' × 1-1/4'' × 2'' BI 1 5
641WP757 2'' × 1-1/4'' × 2'' BI 1 5
641WP774 2'' × 2'' × 1'' BI 1 5
641WP774 2'' × 2'' × 1'' BI 1 5
641WP775 2'' × 2'' × 1-1/4'' BI 1 5
641WP775 2'' × 2'' × 1-1/4'' BI 1 5
641WP776 2'' × 2'' × 1-1/2'' BI 1 5
641WP776 2'' × 2'' × 1-1/2'' BI 1 5
BULLHEAD TEE
641WP223 1/2'' × 1/2'' × 3/4'' B 25 300
641WP223 1/2'' × 1/2'' × 3/4'' B 25 300
641WP334 3/4" × 3/4" × 1" B 10 140
641WP334 3/4" × 3/4" × 1" B 10 140

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog